3 Lucas Mahlow
-
- Height:
- 5-9
-
- Hometown:
- Balenario Camboriu, Brazil
-
- Position:
- Defender
-
- Year:
- Senior
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Collegiate Career
2024
- Appeared in 20 games
- Totalled two assists
- Assisted the game-winning goal in a 1-0 win over Freed-Hardeman (TN) (Sep. 24)
2023 (Eastern Oklahoma State)
- Played in 8 games for the Mountaineers
- Scored one goal against UA-Rich Mountain (Oct. 3)
- Helped EOSC to its second-straight Region 2 regular season title
2022 (Eastern Oklahoma State)
- Appeared in 18 games
Personal Life
- From Balenario Camboriu, Brazil
- Born March 16, 2002
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 14 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 6 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | National Park CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at (RV) Louisiana Christian | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at (8) MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | (15) LSU Shreveport | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | (RV) John Brown | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at (24) Oklahoma City | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bethel (TN) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Paul Quinn | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Hannibal-LaGrange (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Harris-Stowe (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at UHSP | - | - | - | - | - | - | - | - | |
| Oct 21 | Central Baptist (AR) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Columbia (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mission (Mo.) | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at UHSP | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 8 | Harris-Stowe (MO) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| Conference | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .67 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| Away | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .43 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .57 | .667 |
| Losses | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| October | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| November | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 3 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
News Mentions
Eagles Dominate Patriots on Senior Day
WALNUT RIDGE, Ark. (10/28/25) – Five different Eagles found the back of the net as the Williams Baptist University men’s soccer team...
October 28, 2025
Eagles Ranked Second in AMC Preseason Poll
WALNUT RIDGE, Ark. (8/19/25) – The Williams Baptist University men’s soccer team was chosen to finish second in the American...
August 19, 2025