-
- Height:
- 5-4
-
- Hometown:
- Harrison, Ark.
-
- Position:
- UTL
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Harrison High School
-
- gp
- 56
-
- avg
- .314
-
- hr
- 3
-
- rbi
- 24
-
- r
- 38
-
- sb
- 5
Bio
Collegiate Career
2024-25
- AMC Second Team All-Conference
- Played in 48 games
- Swung for a career-high .327 AVG in 156 at-bats
- Drove in 31 runs
- Slugged 14 doubles and four home runs
- Stole eight bases
- Set a new WBU record for home runs in a single game with three against Cottey (Mar. 29)
- Went 2-for-5 with a double and four RBI against Hastings (Mar. 8)
- Went 2-for-4 with two doubles in a 5-4 win over Tabor (Mar. 8)
- Daktronics NAIA Scholar-Athlete
- AMC Academic All-Conference
2023-24
- AMC Third Team All-Conference
-
Appeared in 51 games for the Lady Eagles
-
Swung for a .321 AVG and .415 SLG%
-
Smacked eight doubles, two triples, and one home run with 25 RBIs
-
Went 1-for-3 with four RBIs against Dallas (Feb. 9)
-
Clubbed her first career homer with a two-run shot against Christian Brothers (Apr. 2)
-
AMC Academic All-Conference
2022-23
-
Appeared in 44 games for WBU
-
Hit for a .241 AVG as a freshman
-
Knocked in 20 RBIs
-
Went 3-for-3 with a double and three RBIs against Harris-Stowe (Apr. 5)
-
Went 3-for-4 with a double and two RBIs against Stephens in the AMC Tournament (May 2)
-
AMC Academic All-Conference
Prep Career
-
Attended Harrison High School
Personal Life
-
From Harrison, Arkansas
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 18 | ||
| Plate appearances | 210 | 71 | ||
| At Bats | 175 | 57 | ||
| Runs | 38 | 15 | ||
| Hits | 55 | 21 | ||
| Doubles | 11 | 4 | ||
| Triples | 1 | 0 | ||
| Home Runs | 3 | 0 | ||
| Runs Batted In | 24 | 8 | ||
| Total bases | 77 | 25 | ||
| Walks | 19 | 7 | ||
| Hit by pitch | 14 | 6 | ||
| Strikeouts | 22 | 8 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .314 | .368 | ||
| On Base Percentage | .421 | .486 | ||
| Slugging Percentage | .440 | .439 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 127 | 41 | ||
| Put Outs | 31 | 10 | ||
| Assists | 81 | 28 | ||
| Errors | 15 | 3 | ||
| Fielding Percentage | .882 | .927 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Hendrix | W, 3-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | Henderson State | W, 5-4 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 7 | Henderson State | L, 9-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 15-4 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Bethel (TN) | L, 13-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Bethel (TN) | W, 9-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 27 | Missouri Valley | W, 8-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 27 | Missouri Valley | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | 5 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Faulkner (AL) | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Abraham Baldwin (Ga.) | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Point | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 19 | at Lane | W, 12-0 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | 1 |
| Mar 19 | at Lane | W, 4-2 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 21 | Columbia (MO) | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Columbia (MO) | W, 5-4 | 3 | 0 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | at Central Baptist (AR) | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Central Baptist (AR) | W, 2-0 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Mar 28 | at Mission (Mo.) | W, 8-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 28 | at Mission (Mo.) | W, 9-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Christian Bros. | W, 6-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Christian Bros. | L, 12-11 | 5 | 3 | 3 | - | 1 | 2 | 4 | - | 1 | - | 1 |
| Apr 1 | at Bethel (TN) | W, 5-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Bethel (TN) | W, 4-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | Freed-Hardeman (TN) | W, 4-2 | 3 | 2 | 3 | - | - | 1 | 1 | - | - | - | - |
| Apr 7 | Freed-Hardeman (TN) | W, 9-8 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Harris-Stowe (MO) | W, 18-0 | 2 | 3 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 10 | Harris-Stowe (MO) | W, 14-0 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | UHSP | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | UHSP | W, 11-4 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Rhodes College | W, 7-3 | 4 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 13 | at Rhodes College | L, 8-4 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 10-0 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 8-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Stephens | W, 9-1 | 4 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Apr 18 | at Stephens | W, 8-5 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Crowley's Ridge (AR) | W, 6-0 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | Crowley's Ridge (AR) | W, 5-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 23 | Cottey (MO) | W, 4-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 23 | Cottey (MO) | W, 4-1 | 2 | 1 | 2 | 1 | - | - | 1 | 2 | - | 1 | 1 |
| Apr 28 | vs. Stephens | W, 7-4 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 29 | vs. Central Baptist (AR) | L, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. UHSP | W, 2-0 | 5 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | vs. Cottey (MO) | L, 4-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 11 | vs. British Columbia | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 12 | vs. Blue Mountain Christian (MS) | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 6 | Hendrix | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 7 | Henderson State | W, 5-4 | 1 | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Feb 7 | Henderson State | L, 9-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 12 | at Jarvis Christian | W, 8-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Feb 12 | at Jarvis Christian | W, 15-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 21 | Bethel (TN) | L, 13-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 21 | Bethel (TN) | W, 9-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 27 | Missouri Valley | W, 8-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Feb 27 | Missouri Valley | W, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Faulkner (AL) | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | vs. Abraham Baldwin (Ga.) | L, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 7 | vs. Point | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Lane | W, 12-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 19 | at Lane | W, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 21 | Columbia (MO) | W, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 21 | Columbia (MO) | W, 5-4 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 27 | at Central Baptist (AR) | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 27 | at Central Baptist (AR) | W, 2-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Mission (Mo.) | W, 8-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Mission (Mo.) | W, 9-1 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Mar 31 | at Christian Bros. | W, 6-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 31 | at Christian Bros. | L, 12-11 | - | - | - | 11 | 3 | - | - | - | - | 5 |
| Apr 1 | at Bethel (TN) | W, 5-2 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 1 | at Bethel (TN) | W, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Freed-Hardeman (TN) | W, 4-2 | - | - | - | 6 | 1 | - | - | - | - | 3 |
| Apr 7 | Freed-Hardeman (TN) | W, 9-8 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Harris-Stowe (MO) | W, 18-0 | 2 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 10 | Harris-Stowe (MO) | W, 14-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 11 | UHSP | W, 11-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 11 | UHSP | W, 11-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 13 | at Rhodes College | W, 7-3 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Rhodes College | L, 8-4 | 1 | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 10-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 8-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 18 | at Stephens | W, 9-1 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 18 | at Stephens | W, 8-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | Crowley's Ridge (AR) | W, 6-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 21 | Crowley's Ridge (AR) | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Cottey (MO) | W, 4-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | Cottey (MO) | W, 4-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 28 | vs. Stephens | W, 7-4 | - | - | - | 3 | 1 | 1 | 1 | - | - | 4 |
| Apr 29 | vs. Central Baptist (AR) | L, 3-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 29 | vs. UHSP | W, 2-0 | - | - | - | 2 | 0 | - | 2 | - | - | 6 |
| Apr 30 | vs. Cottey (MO) | L, 4-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| May 11 | vs. British Columbia | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 12 | vs. Blue Mountain Christian (MS) | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Hendrix | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Henderson State | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Henderson State | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Jarvis Christian | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Jarvis Christian | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Bethel (TN) | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Bethel (TN) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Missouri Valley | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Missouri Valley | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Faulkner (AL) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Abraham Baldwin (Ga.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Point | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Lane | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Lane | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Columbia (MO) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Columbia (MO) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Central Baptist (AR) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Central Baptist (AR) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Mission (Mo.) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Mission (Mo.) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Christian Bros. | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Christian Bros. | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Bethel (TN) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Bethel (TN) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Freed-Hardeman (TN) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Freed-Hardeman (TN) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Harris-Stowe (MO) | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Harris-Stowe (MO) | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | UHSP | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | UHSP | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Rhodes College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Rhodes College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Stephens | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Stephens | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Crowley's Ridge (AR) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Crowley's Ridge (AR) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Cottey (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Cottey (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Stephens | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Central Baptist (AR) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. UHSP | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Cottey (MO) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. British Columbia | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Blue Mountain Christian (MS) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Hendrix | W, 3-0 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Feb 7 | Henderson State | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Henderson State | L, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 8-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 15-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Bethel (TN) | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Bethel (TN) | W, 9-6 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Missouri Valley | W, 8-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Missouri Valley | W, 7-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | 6 | 0 | 4 | 2 | .667 | - | - | - | - | - | - |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
