-
- Height:
- 5-9
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- Forward
-
- Year:
- Senior
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 20 | 8 | ||
| Goals | 6 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 14 | 4 | ||
| Shots | 49 | 20 | ||
| Shot Pct | .122 | .100 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | LSU Alexandria | W, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Bryan (TN) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | at Dalton State (GA) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Louisiana Christian | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 14 | Bethel (TN) | - | - | - | - | - | - | - | - | |
| Sep 17 | Blue Mountain Christian (MS) | W, 6-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 24 | at Harris-Stowe State | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Columbia (MO) | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 8 | at Missouri Baptist | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | UHSP | W, 12-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | at William Woods (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Lyon | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 22 | Hannibal-LaGrange | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 25 | at Central Baptist (AR) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Central Baptist (AR) | W, 3-0 | 1 | 1 | 1 | 3 | 8 | .125 | 1-1 | 0 |
| Nov 8 | Harris-Stowe State | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Columbia (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Madonna | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 19 | at Missouri Valley | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .30 | .10 | .70 | 2.45 | .122 | 1.40 | .571 |
| Conference | 8 | 8 | .25 | .00 | .50 | 2.50 | .100 | 1.13 | .450 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .60 | .20 | 1.40 | 3.60 | .167 | 2.20 | .611 |
| Away | 9 | 9 | .00 | .00 | .00 | 1.22 | .000 | .56 | .455 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 15 | 15 | .40 | .13 | .93 | 2.93 | .136 | 1.67 | .568 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | .50 | .250 |
| September | 6 | 6 | .50 | .00 | 1.00 | 1.83 | .273 | 1.33 | .727 | |
| October | 7 | 7 | .29 | .00 | .57 | 2.86 | .100 | 1.29 | .450 | |
| November | 5 | 5 | .20 | .20 | .60 | 2.80 | .071 | 2.00 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 6 | 2 | 14 | 49 | .122 | 28 | .571 | 4 | 0 | 1-1 | 2 |
| Conference | 8 | 8 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 6 | 2 | 14 | 36 | .167 | 22 | .611 | 2 | 0 | 1-1 | 2 |
| Away | 9 | 9 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 15 | 6 | 2 | 14 | 44 | .136 | 25 | .568 | 4 | 0 | 1-1 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 2 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 1 | |
| November | 5 | 5 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0 | 1-1 | 0 |
News Mentions
Eagles Advance to Second Round of NAIA National Tournament
MARSHALL, Mo. - One hundred and ten minutes wasn't enough to decide things between the Eagles and the Madonna Crusaders after it ended all tied at...
November 17, 2022
Eagles Make History With AMC Awards
St. Louis, Mo. – The American Midwest Conference (AMC) has announced the 2022 AMC Men’s Soccer All-Conference Teams, season award...
November 5, 2022
Late Offensive Surge Sends Eagles to AMC Semifinals
WALNUT RIDGE, Ark. - Three goals in the final eleven minutes of the game send the Williams men's soccer team to the AMC Semifinals with a 3-0 win...
November 5, 2022
Offense Explodes As (18) Eagles Defeat Eutectics 12-0
WALNUT RIDGE, Ark. - The (18) Williams men's soccer team saw big offensive success on Tuesday afternoon as they defeated the University of Health...
October 11, 2022
Paya's Goal Lifts (18) Eagles Over (RV) Spartans
ST. LOUIS, Mo. - The (18) Williams men's soccer team defeated the (RV) Missouri Baptist Spartans 1-0 on Saturday night.
October 8, 2022
Otero Named September Athlete of the Month
WALNUT RIDGE, Ark. - Men's soccer player Gabriel Otero has been named the Athlete of the Month for the month of September.
October 6, 2022
(RV) Eagles Defeat (14) Columbia
WALNUT RIDGE, Ark. - For the first time in school history, the (RV) Williams men's soccer team has defeated the (14) Columbia College Cougars on...
October 1, 2022
Otero Named AMC Offensive POW
St. Louis, Mo. – Gabriel Otero of Williams Baptist has been selected as the American Midwest Conference (AMC) Men's Soccer Offensive Player...
September 19, 2022
Offense Explodes As Eagles Down Toppers
WALNUT RIDGE, Ark. - The Williams soccer team defeated the Blue Mountain College Toppers 6-0 on Saturday afternoon.
September 17, 2022
(RV) Eagles Come From Behind to Defeat Wildcats
WALNUT RIDGE, Ark. - The (RV) Williams soccer team scored two goals in the final twenty minutes of the game to defeat the Louisiana Christian...
September 10, 2022
Obradors' Goal Gives Eagles Win Over Generals
WALNUT RIDGE, Ark. - The Williams men's soccer team defeated the LSU-Alexandria Generals 1-0 on Saturday afternoon.
August 27, 2022