-
- Height:
- 5-3
-
- Hometown:
- Bald Knob, Ark.
-
- Position:
- SS/P
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- gp
- 55
-
- avg
- .354
-
- hr
- 5
-
- rbi
- 46
-
- r
- 31
-
- sb
- 3
Bio
Collegiate Career
2024-25
- AMC First Team All-Conference
- AMC Gold Glove Team
- AMC All-Tournament Team
- Appeared in 48 games
- Swung for a .453 AVG in 159 at-bats (Third highest single-season AVG in WBU history)
- Slugged five home runs
- Drove in 45 RBI
- Went 3-for-3 with three RBI in a 4-2 win over Blue Mountain (Feb. 14)
- Went 3-for-4 with a double, home run, and four RBI (Apr. 1)
- Went 3-for-4 with a home run and four RBI in an 8-7 win over UHSP (Apr. 8)
- AMC Champions of Character Team
- Daktronics NAIA Scholar-Athlete
- AMC Academic All-Conference
2023-24
- NAIA Third Team All-American
- NFCA NAIA Second Team All-American
- AMC Player of the Year
- AMC First Team All-Conference
- AMC Gold Glove Award
- AMC All-Tournament Team
- NFCA NAIA First Team All-Region
- Played in 54 games for the Lady Eagles
- Swung for a .432 AVG and .735 SLG%
- Fourth highest batting average in WBU history (.432)
- Second highest slugging percentage in WBU history (.735)
- Hit 10 home runs to only five strikeouts
- Tied the WBU record for fourth most hits in season (70)
- Tied the WBU record for third most doubles in a season (15)
- Tied the WBU record for fourth most home runs in a season (10)
- Third highest RBI total in a season in WBU history (51)
- Went 2-for-3 with three home runs and three RBIs against Crowley’s Ridge (Feb. 15)
- AMC Academic All-Conference
2022-23 (Ouachita Baptist University)
- Started 39 games for the Tigers
- Hit for a .255 AVG with a .364 SLG%
- Collected 14 RBIs
- Finished a double short of a cycle with 3 RBIs on a 3-for-4 day against East Central (Mar. 17)
Prep Career
- Attended Bald Knob High School
- Three-time all-conference selection
- Two-time all-state selection
Personal Life
-
From Bald Knob, Arkansas
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 18 | ||
| Plate appearances | 185 | 65 | ||
| At Bats | 178 | 63 | ||
| Runs | 31 | 15 | ||
| Hits | 63 | 29 | ||
| Doubles | 22 | 9 | ||
| Triples | 2 | 0 | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 46 | 25 | ||
| Total bases | 104 | 44 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 2 | 0 | ||
| Strikeouts | 12 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .354 | .460 | ||
| On Base Percentage | .372 | .469 | ||
| Slugging Percentage | .584 | .698 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 193 | 52 | ||
| Put Outs | 110 | 27 | ||
| Assists | 78 | 24 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .974 | .981 | ||
| Double Plays | 7 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 6 | Hendrix | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Henderson State | W, 5-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Henderson State | L, 9-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | at Jarvis Christian | W, 8-1 | 2 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 15-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Bethel (TN) | L, 13-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Bethel (TN) | W, 9-6 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | Missouri Valley | W, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Missouri Valley | W, 7-2 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | 4 | 0 | 3 | 2 | - | - | 3 | - | - | - | - |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Faulkner (AL) | L, 10-2 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 7 | vs. Abraham Baldwin (Ga.) | L, 7-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Point | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 12-0 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Mar 19 | at Lane | W, 4-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 21 | Columbia (MO) | W, 3-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Columbia (MO) | W, 5-4 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Central Baptist (AR) | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Central Baptist (AR) | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Mission (Mo.) | W, 8-0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | at Mission (Mo.) | W, 9-1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 31 | at Christian Bros. | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | at Christian Bros. | L, 12-11 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Bethel (TN) | W, 5-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Bethel (TN) | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Freed-Hardeman (TN) | W, 4-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | Freed-Hardeman (TN) | W, 9-8 | 2 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 10 | Harris-Stowe (MO) | W, 18-0 | 4 | 1 | 3 | 1 | - | - | 4 | - | - | - | - |
| Apr 10 | Harris-Stowe (MO) | W, 14-0 | 4 | 3 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 11 | UHSP | W, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | UHSP | W, 11-4 | 4 | 2 | 3 | 3 | - | - | 4 | - | - | 1 | - |
| Apr 13 | at Rhodes College | W, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Rhodes College | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 10-0 | 4 | 2 | 3 | - | - | 1 | 5 | - | - | - | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 8-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Stephens | W, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Stephens | W, 8-5 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Crowley's Ridge (AR) | W, 6-0 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 21 | Crowley's Ridge (AR) | W, 5-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Cottey (MO) | W, 4-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 23 | Cottey (MO) | W, 4-1 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. Stephens | W, 7-4 | 4 | 0 | 1 | - | - | - | 3 | - | 1 | - | - |
| Apr 29 | vs. Central Baptist (AR) | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. UHSP | W, 2-0 | 5 | 0 | 2 | 2 | - | - | 0 | - | - | 1 | - |
| Apr 30 | vs. Cottey (MO) | L, 4-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| May 11 | vs. British Columbia | L, 6-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| May 12 | vs. Blue Mountain Christian (MS) | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 6 | Hendrix | W, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 7 | Henderson State | W, 5-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 7 | Henderson State | L, 9-2 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 12 | at Jarvis Christian | W, 8-1 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Feb 12 | at Jarvis Christian | W, 15-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | Bethel (TN) | L, 13-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Feb 21 | Bethel (TN) | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 27 | Missouri Valley | W, 8-2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Feb 27 | Missouri Valley | W, 7-2 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 6 | vs. Faulkner (AL) | L, 10-2 | - | - | - | 3 | 1 | - | 2 | - | - | 3 |
| Mar 7 | vs. Abraham Baldwin (Ga.) | L, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 7 | vs. Point | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 12-0 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 19 | at Lane | W, 4-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Columbia (MO) | W, 3-0 | - | - | 1 | 2 | 0 | - | 1 | - | - | 3 |
| Mar 21 | Columbia (MO) | W, 5-4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 27 | at Central Baptist (AR) | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Central Baptist (AR) | W, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Mission (Mo.) | W, 8-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 28 | at Mission (Mo.) | W, 9-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 31 | at Christian Bros. | W, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Christian Bros. | L, 12-11 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 1 | at Bethel (TN) | W, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 1 | at Bethel (TN) | W, 4-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 7 | Freed-Hardeman (TN) | W, 4-2 | - | - | - | 2 | 1 | 1 | - | 2 | - | 3 |
| Apr 7 | Freed-Hardeman (TN) | W, 9-8 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 10 | Harris-Stowe (MO) | W, 18-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 10 | Harris-Stowe (MO) | W, 14-0 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Apr 11 | UHSP | W, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | UHSP | W, 11-4 | - | - | - | 6 | 3 | - | 1 | - | - | 4 |
| Apr 13 | at Rhodes College | W, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 13 | at Rhodes College | L, 8-4 | - | - | - | 0 | 0 | 1 | - | 1 | - | 1 |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 10-0 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 8-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 18 | at Stephens | W, 9-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 18 | at Stephens | W, 8-5 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 5 |
| Apr 21 | Crowley's Ridge (AR) | W, 6-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 21 | Crowley's Ridge (AR) | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Cottey (MO) | W, 4-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 23 | Cottey (MO) | W, 4-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 28 | vs. Stephens | W, 7-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 29 | vs. Central Baptist (AR) | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 29 | vs. UHSP | W, 2-0 | 1 | - | - | 4 | 2 | - | 2 | 1 | 2.00 | 6 |
| Apr 30 | vs. Cottey (MO) | L, 4-1 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| May 11 | vs. British Columbia | L, 6-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 12 | vs. Blue Mountain Christian (MS) | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Hendrix | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Henderson State | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Henderson State | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Jarvis Christian | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Jarvis Christian | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Bethel (TN) | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Bethel (TN) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Missouri Valley | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Missouri Valley | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. A&M-Victoria | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Faulkner (AL) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Abraham Baldwin (Ga.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Point | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lane | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Lane | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Columbia (MO) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Columbia (MO) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Central Baptist (AR) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Central Baptist (AR) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Mission (Mo.) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Mission (Mo.) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Christian Bros. | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Christian Bros. | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Bethel (TN) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Bethel (TN) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Freed-Hardeman (TN) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Freed-Hardeman (TN) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Harris-Stowe (MO) | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Harris-Stowe (MO) | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | UHSP | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | UHSP | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Rhodes College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Rhodes College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Hannibal-LaGrange (MO) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Stephens | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Stephens | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Crowley's Ridge (AR) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Crowley's Ridge (AR) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Cottey (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Cottey (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Stephens | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Central Baptist (AR) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. UHSP | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Cottey (MO) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. British Columbia | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Blue Mountain Christian (MS) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Hendrix | W, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Hendrix | W, 3-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Henderson State | W, 5-4 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Henderson State | L, 9-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-0 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Jarvis Christian | W, 15-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | W, 2-0 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at (22) Texas A&M-Texarkana | L, 6-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Bethel (TN) | L, 13-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Bethel (TN) | W, 9-6 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 24 | (25) Evangel (MO) | L, 3-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | (25) Evangel (MO) | W, 1-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Missouri Valley | W, 8-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Missouri Valley | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 5-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | (RV) Tennessee Southern | W, 10-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
