-
- Height:
- 5-6
-
- Hometown:
- Benton, Ark.
-
- Position:
- G
-
- Year:
- Senior
-
- High School:
- Benton HS
-
- Previous College:
- Benton High School
-
- gp
- 29
-
- pts/g
- 6.9
-
- fg %
- 38.2
-
- 3pt %
- 23.5
-
- ft %
- 70.0
-
- reb/g
- 5.3
-
- a/g
- 3.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20 | ||
| Games started | 28 | 20 | ||
| Minutes | 845 | 584 | ||
| Minutes per game | 29.1 | 29.2 | ||
| FG | 66-173 | 56-135 | ||
| FG Pct | 38.2 | 41.5 | ||
| 3PT | 4-17 | 3-13 | ||
| 3PT Pct | 23.5 | 23.1 | ||
| FT | 63-90 | 45-61 | ||
| FT Pct | 70.0 | 73.8 | ||
| Off rebounds | 37 | 22 | ||
| Def rebounds | 118 | 81 | ||
| Total rebounds | 155 | 103 | ||
| Rebounds per game | 5.3 | 5.2 | ||
| Personal fouls | 85 | 52 | ||
| Disqualifications | 3 | - | ||
| Assists | 93 | 66 | ||
| Turnovers | 73 | 41 | ||
| Assist to turnover ratio | 1.3 | 1.6 | ||
| Steals | 52 | 37 | ||
| Blocks | 28 | 20 | ||
| Points | 199 | 160 | ||
| Points per game | 6.9 | 8.0 | ||
| Points per 40 min | 9.4 | 11.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas A&M Texarkana | L, 86-55 | 1 | 28 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 29 | Blue Mountain Christian (MS) | L, 72-70 | 1 | 30 | 2-6 | 33.3 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Nov 3 | at Crowley's Ridge (AR) | W, 84-82 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 10 | Crowley's Ridge (AR) | W, 82-67 | 1 | 38 | 5-11 | 45.5 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Nov 17 | at Columbia (MO) | L, 93-53 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 19 | at UHSP | L, 72-48 | 1 | 29 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | at Texas A&M Texarkana | L, 92-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Baptist Bible (Mo.) | L, 71-65 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Missouri Baptist | L, 76-55 | 1 | 20 | 3-7 | 42.9 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Dec 6 | at Ouachita Baptist | L, 96-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Hannibal-LaGrange | W, 84-52 | 1 | 25 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 15 | Harris-Stowe | W, 80-53 | 1 | 28 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 29 | at Governors State | W, 66-55 | 1 | 35 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 30 | vs. Trinity Christian | W, 74-69 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 6-8 | 75.0 | 10 |
| Jan 5 | Cottey (MO) | W, 70-53 | 1 | 32 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Central Baptist (AR) | W, 78-62 | 1 | 34 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | Lyon | W, 91-80 | 1 | 33 | 2-6 | 33.3 | 0-1 | 0.0 | 7-9 | 77.8 | 11 |
| Jan 12 | at William Woods | W, 63-58 | 1 | 33 | 4-14 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 14 | Stephens | W, 81-73 | 1 | 28 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 19 | Columbia (MO) | L, 87-57 | 1 | 32 | 2-8 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 21 | UHSP | L, 69-61 | 1 | 38 | 4-8 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 28 | at Missouri Baptist | L, 84-63 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 2 | at Harris-Stowe | W, 74-62 | 1 | 38 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 4 | Hannibal-LaGrange | W, 98-61 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 7 | at Lyon | W, 86-79 | 1 | 34 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | at Cottey (MO) | W, 85-65 | 1 | 30 | 4-11 | 36.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 11 | Central Baptist (AR) | W, 86-52 | 1 | 31 | 5-8 | 62.5 | 0-1 | 0.0 | 12-12 | 100.0 | 22 |
| Feb 16 | William Woods | W, 80-66 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Stephens | W, 79-71 | 1 | 28 | 3-8 | 37.5 | 0-1 | 0.0 | 5-5 | 100.0 | 11 |
| Feb 24 | vs. Stephens | W, 64-58 | 1 | 31 | 0-3 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 25 | at Columbia (MO) | L, 64-42 | 1 | 30 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas A&M Texarkana | L, 86-55 | 1 | 28 | 0 | 3 | 3 | 7 | 6 | 1.2 | 1 | 0 | 4 | - |
| Oct 29 | Blue Mountain Christian (MS) | L, 72-70 | 1 | 30 | 2 | 6 | 8 | 3 | 6 | 0.5 | 2 | 0 | 3 | - |
| Nov 3 | at Crowley's Ridge (AR) | W, 84-82 | 1 | 21 | 3 | 2 | 5 | 2 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 10 | Crowley's Ridge (AR) | W, 82-67 | 1 | 38 | 2 | 6 | 8 | 6 | 4 | 1.5 | 2 | 5 | 2 | - |
| Nov 17 | at Columbia (MO) | L, 93-53 | 1 | 28 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 19 | at UHSP | L, 72-48 | 1 | 29 | 2 | 0 | 2 | 2 | 2 | 1.0 | 0 | 3 | 3 | - |
| Nov 26 | at Texas A&M Texarkana | L, 92-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Baptist Bible (Mo.) | L, 71-65 | - | 18 | 0 | 3 | 3 | 1 | 6 | 0.2 | 2 | 0 | 5 | 1 |
| Dec 3 | Missouri Baptist | L, 76-55 | 1 | 20 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 6 | at Ouachita Baptist | L, 96-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Hannibal-LaGrange | W, 84-52 | 1 | 25 | 0 | 5 | 5 | 5 | 0 | - | 2 | 2 | 1 | - |
| Dec 15 | Harris-Stowe | W, 80-53 | 1 | 28 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 1 | 0 | - |
| Dec 29 | at Governors State | W, 66-55 | 1 | 35 | 1 | 7 | 8 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Dec 30 | vs. Trinity Christian | W, 74-69 | 1 | 30 | 3 | 1 | 4 | 2 | 0 | - | 0 | 1 | 4 | - |
| Jan 5 | Cottey (MO) | W, 70-53 | 1 | 32 | 0 | 6 | 6 | 1 | 2 | 0.5 | 5 | 4 | 2 | - |
| Jan 7 | at Central Baptist (AR) | W, 78-62 | 1 | 34 | 2 | 7 | 9 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Jan 10 | Lyon | W, 91-80 | 1 | 33 | 1 | 7 | 8 | 5 | 4 | 1.3 | 2 | 4 | 4 | - |
| Jan 12 | at William Woods | W, 63-58 | 1 | 33 | 3 | 8 | 11 | 5 | 1 | 5.0 | 4 | 2 | 3 | - |
| Jan 14 | Stephens | W, 81-73 | 1 | 28 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Jan 19 | Columbia (MO) | L, 87-57 | 1 | 32 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 21 | UHSP | L, 69-61 | 1 | 38 | 0 | 1 | 1 | 6 | 3 | 2.0 | 3 | 2 | 4 | - |
| Jan 28 | at Missouri Baptist | L, 84-63 | 1 | 18 | 1 | 2 | 3 | 5 | 4 | 1.3 | 3 | 0 | 4 | - |
| Feb 2 | at Harris-Stowe | W, 74-62 | 1 | 38 | 2 | 8 | 10 | 0 | 5 | 0.0 | 3 | 0 | 2 | - |
| Feb 4 | Hannibal-LaGrange | W, 98-61 | 1 | 21 | 1 | 4 | 5 | 3 | 0 | - | 1 | 0 | 2 | - |
| Feb 7 | at Lyon | W, 86-79 | 1 | 34 | 4 | 4 | 8 | 7 | 2 | 3.5 | 3 | 0 | 4 | - |
| Feb 9 | at Cottey (MO) | W, 85-65 | 1 | 30 | 3 | 0 | 3 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Feb 11 | Central Baptist (AR) | W, 86-52 | 1 | 31 | 0 | 5 | 5 | 6 | 1 | 6.0 | 0 | 2 | 0 | - |
| Feb 16 | William Woods | W, 80-66 | 1 | 24 | 0 | 6 | 6 | 5 | 0 | - | 1 | 0 | 3 | - |
| Feb 18 | at Stephens | W, 79-71 | 1 | 28 | 0 | 4 | 4 | 2 | 5 | 0.4 | 2 | 0 | 3 | - |
| Feb 24 | vs. Stephens | W, 64-58 | 1 | 31 | 3 | 6 | 9 | 4 | 5 | 0.8 | 3 | 1 | 4 | - |
| Feb 25 | at Columbia (MO) | L, 64-42 | 1 | 30 | 1 | 3 | 4 | 1 | 2 | 0.5 | 3 | 1 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2019-20 | 2 | 0 | 14.5 | 0.5-4.0 | 12.5 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 28 | 24 | 28.9 | 2.8-7.1 | 39.9 | 0.4-1.0 | 40.7 | 2.8-4.0 | 71.2 | 8.9 |
| 2022-23 | 29 | 28 | 29.1 | 2.3-6.0 | 38.2 | 0.1-0.6 | 23.5 | 2.2-3.1 | 70.0 | 6.9 |
| Total | 61 | 52 | 27.9 | 2.4-6.2 | 38.3 | 0.2-0.8 | 31.9 | 2.3-3.3 | 70.4 | 7.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 2019-20 | 2 | 0 | 29 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 28 | 24 | 808 | 79-198 | 39.9 | 11-27 | 40.7 | 79-111 | 71.2 | 248 |
| 2022-23 | 29 | 28 | 845 | 66-173 | 38.2 | 4-17 | 23.5 | 63-90 | 70.0 | 199 |
| Total | 61 | 52 | 1704 | 146-381 | 38.3 | 15-47 | 31.9 | 143-203 | 70.4 | 450 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2019-20 | 2 | 0 | 14.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 28 | 24 | 28.9 | 0.0-0.0 | 39.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 71.2 | 0.0 |
| 2022-23 | 29 | 28 | 29.1 | 0.0-0.0 | 38.2 | 0.0-0.0 | 23.5 | 0.0-0.0 | 70.0 | 0.0 |
| Total | 61 | 52 | 27.9 | 0.0-0.0 | 38.3 | 0.0-0.0 | 31.9 | 0.0-0.0 | 70.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 2019-20 | 2 | 0 | 14.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 28 | 24 | 28.9 | 1.4 | 2.3 | 3.7 | 3.7 | 0.3 | 2.3 | 2.0 | 1.1 | 1.4 | 0.3 |
| 2022-23 | 29 | 28 | 29.1 | 1.3 | 4.1 | 5.3 | 2.9 | 0.1 | 3.2 | 2.5 | 1.3 | 1.8 | 1.0 |
| Total | 61 | 52 | 27.9 | 1.3 | 3.0 | 4.3 | 3.1 | 0.2 | 2.6 | 2.2 | 1.2 | 1.5 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 22 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 0 | 0 |
| 2019-20 | 2 | 0 | 29 | 1 | 1 | 2 | 0 | - | 1 | 4 | 0.3 | 0 | 0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 28 | 24 | 808 | 40 | 63 | 103 | 103 | 8 | 65 | 57 | 1.1 | 39 | 8 |
| 2022-23 | 29 | 28 | 845 | 37 | 118 | 155 | 85 | 3 | 93 | 73 | 1.3 | 52 | 28 |
| Total | 61 | 52 | 1704 | 78 | 182 | 260 | 190 | 11 | 160 | 134 | 1.2 | 91 | 36 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2019-20 | 2 | 0 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 28 | 24 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2022-23 | 29 | 28 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 61 | 52 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 29.1 | 2.3-6.0 | 38.2 | 0.1-0.6 | 23.5 | 2.2-3.1 | 70.0 | 6.9 |
| Conference | 20 | 20 | 29.2 | 2.8-6.8 | 41.5 | 0.1-0.7 | 23.1 | 2.2-3.0 | 73.8 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 29.5 | 2.5-6.2 | 40.0 | 0.2-0.8 | 30.0 | 2.6-3.5 | 75.6 | 7.8 |
| Away | 14 | 13 | 28.6 | 2.3-6.2 | 36.8 | 0.1-0.5 | 14.3 | 1.4-2.2 | 64.5 | 6.1 | |
| Neutral | 2 | 2 | 30.5 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 4.5-7.0 | 64.3 | 6.5 | |
| Result | Wins | 19 | 19 | 30.2 | 2.6-6.4 | 40.2 | 0.1-0.5 | 11.1 | 2.6-3.6 | 73.5 | 7.8 |
| Losses | 10 | 9 | 27.1 | 1.7-5.1 | 33.3 | 0.3-0.8 | 37.5 | 1.3-2.2 | 59.1 | 5.0 | |
| Month | October | 2 | 2 | 29.0 | 1.0-4.5 | 22.2 | 0.5-1.0 | 50.0 | 1.5-3.0 | 50.0 | 4.0 |
| November | 5 | 4 | 26.8 | 1.8-4.6 | 39.1 | 0.0-0.2 | 0.0 | 1.6-2.2 | 72.7 | 5.2 | |
| December | 5 | 5 | 27.6 | 2.4-4.4 | 54.5 | 0.4-0.8 | 50.0 | 1.6-2.8 | 57.1 | 6.8 | |
| January | 8 | 8 | 31.0 | 2.2-7.5 | 30.0 | 0.1-0.9 | 14.3 | 2.4-3.4 | 70.4 | 7.0 | |
| February | 9 | 9 | 29.7 | 2.8-6.6 | 42.4 | 0.0-0.3 | 0.0 | 2.8-3.6 | 78.1 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 845 | 66-173 | 38.2 | 4-17 | 23.5 | 63-90 | 70.0 | 199 |
| Conference | 20 | 20 | 584 | 56-135 | 41.5 | 3-13 | 23.1 | 45-61 | 73.8 | 160 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 383 | 32-80 | 40.0 | 3-10 | 30.0 | 34-45 | 75.6 | 101 |
| Away | 14 | 13 | 401 | 32-87 | 36.8 | 1-7 | 14.3 | 20-31 | 64.5 | 85 | |
| Neutral | 2 | 2 | 61 | 2-6 | 33.3 | 0-0 | - | 9-14 | 64.3 | 13 | |
| Result | Wins | 19 | 19 | 574 | 49-122 | 40.2 | 1-9 | 11.1 | 50-68 | 73.5 | 149 |
| Losses | 10 | 9 | 271 | 17-51 | 33.3 | 3-8 | 37.5 | 13-22 | 59.1 | 50 | |
| Month | October | 2 | 2 | 58 | 2-9 | 22.2 | 1-2 | 50.0 | 3-6 | 50.0 | 8 |
| November | 5 | 4 | 134 | 9-23 | 39.1 | 0-1 | 0.0 | 8-11 | 72.7 | 26 | |
| December | 5 | 5 | 138 | 12-22 | 54.5 | 2-4 | 50.0 | 8-14 | 57.1 | 34 | |
| January | 8 | 8 | 248 | 18-60 | 30.0 | 1-7 | 14.3 | 19-27 | 70.4 | 56 | |
| February | 9 | 9 | 267 | 25-59 | 42.4 | 0-3 | 0.0 | 25-32 | 78.1 | 75 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 29.1 | 0.0-0.0 | 38.2 | 0.0-0.0 | 23.5 | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 20 | 20 | 29.2 | 0.0-0.0 | 41.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 73.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 29.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 75.6 | 0.0 |
| Away | 14 | 13 | 28.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 64.5 | 0.0 | |
| Neutral | 2 | 2 | 30.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 | |
| Result | Wins | 19 | 19 | 30.2 | 0.0-0.0 | 40.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 73.5 | 0.0 |
| Losses | 10 | 9 | 27.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 59.1 | 0.0 | |
| Month | October | 2 | 2 | 29.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 5 | 4 | 26.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| December | 5 | 5 | 27.6 | 0.0-0.0 | 54.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 8 | 8 | 31.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 70.4 | 0.0 | |
| February | 9 | 9 | 29.7 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 29.1 | 1.3 | 4.1 | 5.3 | 2.9 | 0.1 | 3.2 | 2.5 | 1.3 | 1.8 | 1.0 |
| Conference | 20 | 20 | 29.2 | 1.1 | 4.0 | 5.2 | 2.6 | - | 3.3 | 2.0 | 1.6 | 1.9 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 29.5 | 0.6 | 4.3 | 4.9 | 2.5 | - | 3.8 | 2.5 | 1.5 | 1.5 | 1.4 |
| Away | 14 | 13 | 28.6 | 1.6 | 3.9 | 5.6 | 3.1 | 0.2 | 2.7 | 2.6 | 1.1 | 2.1 | 0.6 | |
| Neutral | 2 | 2 | 30.5 | 3.0 | 3.5 | 6.5 | 4.0 | - | 3.0 | 2.5 | 1.2 | 1.5 | 1.0 | |
| Result | Wins | 19 | 19 | 30.2 | 1.5 | 4.6 | 6.1 | 2.5 | 0.1 | 3.5 | 2.1 | 1.6 | 1.9 | 1.2 |
| Losses | 10 | 9 | 27.1 | 0.9 | 3.0 | 3.9 | 3.8 | 0.2 | 2.7 | 3.3 | 0.8 | 1.6 | 0.6 | |
| Month | October | 2 | 2 | 29.0 | 1.0 | 4.5 | 5.5 | 3.5 | - | 5.0 | 6.0 | 0.8 | 1.5 | 0.0 |
| November | 5 | 4 | 26.8 | 1.6 | 2.6 | 4.2 | 3.8 | 0.4 | 2.4 | 2.8 | 0.9 | 1.0 | 1.6 | |
| December | 5 | 5 | 27.6 | 0.8 | 3.4 | 4.2 | 2.0 | - | 2.4 | 1.0 | 2.4 | 1.0 | 0.8 | |
| January | 8 | 8 | 31.0 | 1.1 | 4.9 | 6.0 | 2.9 | - | 3.4 | 2.6 | 1.3 | 2.6 | 1.5 | |
| February | 9 | 9 | 29.7 | 1.6 | 4.4 | 6.0 | 2.9 | 0.1 | 3.6 | 2.3 | 1.5 | 2.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 845 | 37 | 118 | 155 | 85 | 3 | 93 | 73 | 1.3 | 52 | 28 |
| Conference | 20 | 20 | 584 | 22 | 81 | 103 | 52 | - | 66 | 41 | 1.6 | 37 | 20 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 383 | 8 | 56 | 64 | 33 | - | 49 | 32 | 1.5 | 19 | 18 |
| Away | 14 | 13 | 401 | 23 | 55 | 78 | 44 | 3 | 38 | 36 | 1.1 | 30 | 8 | |
| Neutral | 2 | 2 | 61 | 6 | 7 | 13 | 8 | - | 6 | 5 | 1.2 | 3 | 2 | |
| Result | Wins | 19 | 19 | 574 | 28 | 88 | 116 | 47 | 1 | 66 | 40 | 1.6 | 36 | 22 |
| Losses | 10 | 9 | 271 | 9 | 30 | 39 | 38 | 2 | 27 | 33 | 0.8 | 16 | 6 | |
| Month | October | 2 | 2 | 58 | 2 | 9 | 11 | 7 | - | 10 | 12 | 0.8 | 3 | 0 |
| November | 5 | 4 | 134 | 8 | 13 | 21 | 19 | 2 | 12 | 14 | 0.9 | 5 | 8 | |
| December | 5 | 5 | 138 | 4 | 17 | 21 | 10 | - | 12 | 5 | 2.4 | 5 | 4 | |
| January | 8 | 8 | 248 | 9 | 39 | 48 | 23 | - | 27 | 21 | 1.3 | 21 | 12 | |
| February | 9 | 9 | 267 | 14 | 40 | 54 | 26 | 1 | 32 | 21 | 1.5 | 18 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 20 | 20 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 14 | 13 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Result | Wins | 19 | 19 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
